| CWA Local 2204 Executive Board 2007 |
||||||||
| Robert Hill | ||||||||
| PRESIDENT | ||||||||
| Jodie Moore | ||||||||
| SECRETARY-TREASURER | ||||||||
| Leabern Kennedy | ||||||||
| NORTON AREA VICE PRESIDENT | ||||||||
| VACANT | Debbie Shortt | Rita Kiser | ||||||
| NORTON LIVESOURCE REPRESENTATIVE | NORTON LIVESOURCE REPRESENTATIVE | WISE CALL CENTER | ||||||
| Brian Rose | Cindy Marks | Marye Rowlett | ||||||
| NORTON EAST REPRESENTATIVE | NORTON WEST REPRESENTATIVE | VIRGINIA RELAY CENTER REPRESENTATIVE | ||||||
| Reava Gardner | Teresa Joyce | Sharon Harrison | ||||||
| VIRGINIA RELAY CENTER REPRESENTATIVE | AT & T MOBILITY CALL CENTER | AT& T MOBILITY CALL CENTER | ||||||
| Bobby Bautista | ||||||||
| AT&T MOBILITY CALL CENTER | ||||||||
| Alan Johnson | ||||||||
| RADFORD AREA VICE PRESIDENT | ||||||||
| Steven Marshall | Judy Stoots | Patrick Wright | ||||||
| PULASKI LIVESOURCE REPRESENTATIVE | PULASKI LIVESOURCE REPRESENTATIVE | RADFORD AREA REPRESENTATIVE | ||||||
| Chuck Simpson | ||||||||
| ROANOKE AREA VICE PRESIDENT | ||||||||
| Ronda Hart | Chris Criscione | Vanessa Ellis | ||||||
| ROANOKE COMMERCIAL REPRESENTATIVE | ROANOKE COMMERCIAL REPRESENTATIVE | ROANOKE COMMERCIAL REPRESENTATIVE | ||||||
| Roger Sewell | Dan Hylton | |||||||
| ROANOKE INSIDE PLANT AND TRAFFIC | ROANOKE OUTSIDE PLANT REPRESENTATIVE | ROANOKE OUTSIDE PLANT REPRESENTATIVE | ||||||
| Dewayne Campbell | ||||||||
| LYNCBURG AREA VICE PRESIDENT | ||||||||
| Jerry Yost | Joe Whitehead | |||||||
LYNCHBURG/BEDFORD
REPRESENTATIVE |
STAUNTON REPRESENTATIVE | DANVILLE REPRESENTATIVE |
||||||